Time 2026-02-18T04:23:07.211019Z
Commit 00000010 1294 keys in 38ms 693µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000006 | 00000003 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000007 | 00000001 SST    | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
  2 | 00000008 | 00000002 SST    | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
  3 | 00000009 | 00000004 SST    | [==================================================================================================] | 004cddfd7d1ff95a-ffd328b17a54f7db (0 MiB, fresh)
  4 | 00000010 | 00000005 SST    | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
Time 2026-02-18T04:52:44.610733Z
Commit 00000016 36 keys in 39ms 347µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000014 | 00000013 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000015 | 00000012 SST    |  [=============================================================================================]     | 0315bd6ef0760e1f-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000016 | 00000011 SST    | [==============================================================================================]     | 024d25cdaaf6a75c-f42f94001fcb5351 (0 MiB, fresh)
Time 2026-02-18T04:52:53.587689Z
Commit 00000029 437970 keys in 65ms 332µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000025 | 00000022 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000026 | 00000021 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (6 MiB, fresh)
  2 | 00000027 | 00000020 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (19 MiB, fresh)
  2 | 00000027 | 00000018 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3fff3c9dca8cd9ec (19 MiB, fresh)
  2 | 00000027 | 00000019 SST    |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07 (20 MiB, fresh)
  2 | 00000027 | 00000017 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (19 MiB, fresh)
  3 | 00000028 | 00000024 SST    | [==================================================================================================] | 00009b43a4dd999d-ffff8932f2b6f503 (3 MiB, fresh)
  4 | 00000029 | 00000023 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (3 MiB, fresh)
Time 2026-02-18T04:53:24.830171Z
Commit 00000035 52 keys in 31ms 980µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000033 | 00000032 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000034 | 00000030 SST    |       [========================================================================================]     | 108b6e9b688f1481-f4bb7391a30eacca (0 MiB, fresh)
  1 | 00000035 | 00000031 SST    |       [========================================================================================]     | 108b6e9b688f1481-f4bb7391a30eacca (0 MiB, fresh)
Time 2026-02-18T04:53:28.484799Z
Commit 00000048 99912 keys in 61ms 37µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000044 | 00000041 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000045 | 00000040 SST    | [==================================================================================================] | 00010940d5ed71c9-fffe7cb8f2c6deb1 (4 MiB, fresh)
  2 | 00000046 | 00000039 SST    |                                                                            [=======================] | c0003831a5771964-fffe7cb8f2c6deb1 (10 MiB, fresh)
  2 | 00000046 | 00000038 SST    |                                                   [=======================]                          | 80021fb99396062d-bffda3bd9c699c53 (9 MiB, fresh)
  2 | 00000046 | 00000037 SST    |                          [=======================]                                                   | 40020495dc00087e-7fffa45d63a0caeb (10 MiB, fresh)
  2 | 00000046 | 00000036 SST    | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec (12 MiB, fresh)
  4 | 00000047 | 00000042 SST    | [==================================================================================================] | 0004de5e3469c610-fff719d838e0cfa6 (0 MiB, fresh)
  3 | 00000048 | 00000043 SST    | [==================================================================================================] | 00112a163ee81cd4-ffe1f0deb9e9fd00 (0 MiB, fresh)
Time 2026-02-18T04:53:30.991456Z
Commit 00000058 818 keys in 37ms 901µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000054 | 00000051 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000055 | 00000049 SST    | [==================================================================================================] | 021f395fee386794-fe1855c6f0b812d8 (0 MiB, fresh)
  2 | 00000056 | 00000050 SST    | [==================================================================================================] | 021f395fee386794-fe1855c6f0b812d8 (0 MiB, fresh)
  3 | 00000057 | 00000053 SST    |              [=======================================]                                               | 233c004b3475992e-89311a1873e46569 (0 MiB, fresh)
  4 | 00000058 | 00000052 SST    |                  [=====================================================================]             | 2cfef8e888bf0f12-df0ee95f7a85ac9f (0 MiB, fresh)
Time 2026-02-18T04:53:39.836851Z
Commit 00000064 111 keys in 27ms 972µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000062 | 00000061 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000063 | 00000059 SST    | [================================================================================================]   | 0079297cb331b81a-fa8c732179eed3d4 (0 MiB, fresh)
  2 | 00000064 | 00000060 SST    | [================================================================================================]   | 0079297cb331b81a-fa8c732179eed3d4 (0 MiB, fresh)
Time 2026-02-18T04:53:49.236852Z
Commit 00000074 1420 keys in 38ms 73µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000070 | 00000067 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  3 | 00000071 | 00000068 SST    |     [==================================================================]                             | 0b292c44707967c5-b5de53f9b91404f1 (0 MiB, fresh)
  1 | 00000072 | 00000065 SST    | [==================================================================================================] | 007f10adc3c40dd8-ff86d89df2e7cda0 (0 MiB, fresh)
  2 | 00000073 | 00000066 SST    | [==================================================================================================] | 007f10adc3c40dd8-ff86d89df2e7cda0 (6 MiB, fresh)
  4 | 00000074 | 00000069 SST    | [=======================================================================================]            | 00cea934f0db517a-e3d548ac09e745ad (0 MiB, fresh)
  2 | 00000077 | Compaction:
  2 | 00000077 | MERGE (118490 keys):
  2 | 00000077 | 00000002 INPUT  | [==================================================================================================] | 0027752eca537b46-ff16969064aee852
  2 | 00000077 | 00000012 INPUT  |  [=============================================================================================]     | 0315bd6ef0760e1f-f42f94001fcb5351
  2 | 00000077 | 00000020 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000077 | 00000018 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3fff3c9dca8cd9ec
  2 | 00000077 | 00000019 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07
  2 | 00000077 | 00000017 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000077 | 00000030 INPUT  |       [========================================================================================]     | 108b6e9b688f1481-f4bb7391a30eacca
  2 | 00000077 | 00000039 INPUT  |                                                                            [=======================] | c0003831a5771964-fffe7cb8f2c6deb1
  2 | 00000077 | 00000038 INPUT  |                                                   [=======================]                          | 80021fb99396062d-bffda3bd9c699c53
  2 | 00000077 | 00000037 INPUT  |                          [=======================]                                                   | 40020495dc00087e-7fffa45d63a0caeb
  2 | 00000077 | 00000036 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec
  2 | 00000077 | 00000050 INPUT  | [==================================================================================================] | 021f395fee386794-fe1855c6f0b812d8
  2 | 00000077 | 00000060 INPUT  | [================================================================================================]   | 0079297cb331b81a-fa8c732179eed3d4
  2 | 00000077 | 00000066 INPUT  | [==================================================================================================] | 007f10adc3c40dd8-ff86d89df2e7cda0
  2 | 00000077 | 00000076 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
  2 | 00000077 | 00000075 OUTPUT | [==================================================================================================] | 0079297cb331b81a-ff16969064aee852 (warm)
Time 2026-02-18T04:53:50.52546Z
Commit 00000078 118490 keys in 47ms 954µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000077 | 00000076 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (85 MiB, cold)
  2 | 00000077 | 00000075 SST    | [==================================================================================================] | 0079297cb331b81a-ff16969064aee852 (0 MiB, warm)
  2 | 00000077 | 00000002 00000012 00000017 00000018 00000019 00000020 00000030 00000036 00000037 00000038 00000039 00000050 00000060 00000066 OBSOLETE SST
    |          | 00000002 00000012 00000017 00000018 00000019 00000020 00000030 00000036 00000037 00000038 00000039 00000050 00000060 00000066 SST DELETED
    |          | 00000008 00000015 00000027 00000034 00000046 00000056 00000064 00000073 META DELETED
Time 2026-02-18T04:54:14.457242Z
Commit 00000091 69140 keys in 73ms 667µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000087 | 00000084 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000088 | 00000083 SST    | [==================================================================================================] | 00010940d5ed71c9-fffe7cb8f2c6deb1 (3 MiB, fresh)
  2 | 00000089 | 00000080 SST    |                                                   [=======================]                          | 80024c74d6924ec1-bff733b9e0497cea (8 MiB, fresh)
  2 | 00000089 | 00000081 SST    |                                                                            [=======================] | c0003831a5771964-fffe7cb8f2c6deb1 (10 MiB, fresh)
  2 | 00000089 | 00000082 SST    |                          [=======================]                                                   | 40020495dc00087e-7ffdc230390fffce (9 MiB, fresh)
  2 | 00000089 | 00000079 SST    | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec (11 MiB, fresh)
  3 | 00000090 | 00000086 SST    | [==================================================================================================] | 001346d5284da8e0-fffcb2eec638b65d (0 MiB, fresh)
  4 | 00000091 | 00000085 SST    | [==================================================================================================] | 00222f9c3433105d-fffa05bbf935dd9a (0 MiB, fresh)
Time 2026-02-18T04:54:24.386137Z
Commit 00000101 352 keys in 35ms 862µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000097 | 00000094 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000098 | 00000093 SST    |   [================================================================================================] | 07384b3c3c061609-fe7dfba9e49ca75d (0 MiB, fresh)
  1 | 00000099 | 00000092 SST    |   [================================================================================================] | 07384b3c3c061609-fe7dfba9e49ca75d (0 MiB, fresh)
  3 | 00000100 | 00000095 SST    |                     [=======]                                                                        | 33c33e63c61e6857-47cd633245b9ca73 (0 MiB, fresh)
  4 | 00000101 | 00000096 SST    |                         [================]                                                           | 3e200583ca135bf7-6b687b47df6b19a5 (0 MiB, fresh)
Time 2026-02-18T04:54:34.871956Z
Commit 00000107 272 keys in 28ms 834µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000105 | 00000104 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000106 | 00000103 SST    |    [===============================================================================================] | 09e377f8f39bf2ac-fe7dfba9e49ca75d (0 MiB, fresh)
  2 | 00000107 | 00000102 SST    |    [===============================================================================================] | 09e377f8f39bf2ac-fe7dfba9e49ca75d (0 MiB, fresh)
Time 2026-02-18T04:54:45.808261Z
Commit 00000117 740 keys in 43ms 334µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000113 | 00000110 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000114 | 00000109 SST    | [==================================================================================================] | 0079297cb331b81a-ff8f3a1921d3b845 (0 MiB, fresh)
  2 | 00000115 | 00000108 SST    | [==================================================================================================] | 0079297cb331b81a-ff8f3a1921d3b845 (0 MiB, fresh)
  4 | 00000116 | 00000112 SST    |          [================================]                                                          | 17866921824a2800-6c9b1ea540824a7a (0 MiB, fresh)
  3 | 00000117 | 00000111 SST    |                                                 [==================================================] | 7b7f0fa4dfe92e1b-ff968ab54b6fe229 (0 MiB, fresh)
Time 2026-02-18T04:55:03.746218Z
Commit 00000123 4 keys in 21ms 889µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000121 | 00000120 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000122 | 00000119 SST    |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562 (0 MiB, fresh)
  1 | 00000123 | 00000118 SST    |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562 (0 MiB, fresh)
Time 2026-02-18T04:59:53.272456Z
Commit 00000133 378 keys in 42ms 438µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000129 | 00000126 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000130 | 00000125 SST    | [==================================================================================================] | 0079297cb331b81a-fff5c831f1f85efe (0 MiB, fresh)
  3 | 00000131 | 00000127 SST    |                                                               [========]                             | 9fb789bbb10dc4f9-b73e4011a8eded98 (0 MiB, fresh)
  4 | 00000132 | 00000128 SST    |                          [=========================================]                                 | 41be7c9c9b9d628a-abf8159ba6f5d6a9 (0 MiB, fresh)
  2 | 00000133 | 00000124 SST    | [==================================================================================================] | 0079297cb331b81a-fff5c831f1f85efe (0 MiB, fresh)
Time 2026-02-18T05:00:01.500133Z
Commit 00000139 4 keys in 26ms 255µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000137 | 00000136 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000138 | 00000135 SST    |                     O                                                                                | 34cfa4cb2fde782b-34cfa4cb2fde782b (0 MiB, fresh)
  1 | 00000139 | 00000134 SST    |                     O                                                                                | 34cfa4cb2fde782b-34cfa4cb2fde782b (0 MiB, fresh)
Time 2026-02-18T05:00:16.143664Z
Commit 00000145 4 keys in 28ms 394µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000143 | 00000142 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000144 | 00000140 SST    |                                                                           O                          | bf0362efd0a32d64-bf0362efd0a32d64 (0 MiB, fresh)
  2 | 00000145 | 00000141 SST    |                                                                           O                          | bf0362efd0a32d64-bf0362efd0a32d64 (0 MiB, fresh)
Time 2026-02-18T05:00:25.015161Z
Commit 00000151 4 keys in 26ms 487µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000149 | 00000148 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000150 | 00000147 SST    |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562 (0 MiB, fresh)
  1 | 00000151 | 00000146 SST    |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562 (0 MiB, fresh)
Time 2026-02-18T05:01:34.921436Z
Commit 00000164 70153 keys in 58ms 420µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000160 | 00000157 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000161 | 00000156 SST    | [==================================================================================================] | 00010940d5ed71c9-fffe7cb8f2c6deb1 (3 MiB, fresh)
  2 | 00000162 | 00000153 SST    |                                                   [=======================]                          | 80024c74d6924ec1-bff733b9e0497cea (8 MiB, fresh)
  2 | 00000162 | 00000152 SST    | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec (11 MiB, fresh)
  2 | 00000162 | 00000154 SST    |                                                                            [=======================] | c0003831a5771964-fffe7cb8f2c6deb1 (11 MiB, fresh)
  2 | 00000162 | 00000155 SST    |                          [=======================]                                                   | 4000c033d12b13ca-7ffdc230390fffce (12 MiB, fresh)
  3 | 00000163 | 00000158 SST    | [==================================================================================================] | 0001f160be406029-fffc372910a2b4af (0 MiB, fresh)
  4 | 00000164 | 00000159 SST    | [==================================================================================================] | 0045db884c6b3e2b-ffda9c4174450ddc (0 MiB, fresh)
Time 2026-02-18T06:11:26.199111Z
Commit 00000170 922 keys in 24ms 386µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000168 | 00000167 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000169 | 00000166 SST    | [==================================================================================================] | 00d2b4a4288cd7bc-ffe0dd8a35583e73 (0 MiB, fresh)
  2 | 00000170 | 00000165 SST    | [==================================================================================================] | 00d2b4a4288cd7bc-ffe0dd8a35583e73 (0 MiB, fresh)
Time 2026-02-18T08:04:37.561556Z
Commit 00000176 38 keys in 27ms 797µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000174 | 00000173 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000175 | 00000172 SST    |           [======================================================================================]   | 1b024228838a8539-fa8c732179eed3d4 (0 MiB, fresh)
  1 | 00000176 | 00000171 SST    |           [======================================================================================]   | 1b024228838a8539-fa8c732179eed3d4 (0 MiB, fresh)
Time 2026-02-18T08:08:18.87354Z
Commit 00000189 444622 keys in 111ms 944µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000185 | 00000182 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000186 | 00000179 SST    |                                                   [=======================]                          | 80000e859112f490-bfff51f7e3a65792 (13 MiB, fresh)
  2 | 00000186 | 00000177 SST    |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c (16 MiB, fresh)
  2 | 00000186 | 00000180 SST    |                          [=======================]                                                   | 40003c89e32765e7-7fff3e58060494e8 (17 MiB, fresh)
  2 | 00000186 | 00000178 SST    | [=======================]                                                                            | 00005b386d02964f-3ffff036c3bac411 (16 MiB, fresh)
  1 | 00000187 | 00000181 SST    | [==================================================================================================] | 00005b386d02964f-ffffa7d241371e0c (9 MiB, fresh)
  4 | 00000188 | 00000184 SST    | [==================================================================================================] | 00005b386d02964f-ffff0109cd16cbc3 (3 MiB, fresh)
  3 | 00000189 | 00000183 SST    | [==================================================================================================] | 0001fde8d38442b7-ffffe4081b737207 (3 MiB, fresh)
  2 | 00000193 | Compaction:
  2 | 00000193 | MERGE (224124 keys):
  2 | 00000193 | 00000076 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07
  2 | 00000193 | 00000075 INPUT  | [==================================================================================================] | 0079297cb331b81a-ff16969064aee852
  2 | 00000193 | 00000080 INPUT  |                                                   [=======================]                          | 80024c74d6924ec1-bff733b9e0497cea
  2 | 00000193 | 00000081 INPUT  |                                                                            [=======================] | c0003831a5771964-fffe7cb8f2c6deb1
  2 | 00000193 | 00000082 INPUT  |                          [=======================]                                                   | 40020495dc00087e-7ffdc230390fffce
  2 | 00000193 | 00000079 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec
  2 | 00000193 | 00000093 INPUT  |   [================================================================================================] | 07384b3c3c061609-fe7dfba9e49ca75d
  2 | 00000193 | 00000102 INPUT  |    [===============================================================================================] | 09e377f8f39bf2ac-fe7dfba9e49ca75d
  2 | 00000193 | 00000108 INPUT  | [==================================================================================================] | 0079297cb331b81a-ff8f3a1921d3b845
  2 | 00000193 | 00000119 INPUT  |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562
  2 | 00000193 | 00000124 INPUT  | [==================================================================================================] | 0079297cb331b81a-fff5c831f1f85efe
  2 | 00000193 | 00000135 INPUT  |                     O                                                                                | 34cfa4cb2fde782b-34cfa4cb2fde782b
  2 | 00000193 | 00000141 INPUT  |                                                                           O                          | bf0362efd0a32d64-bf0362efd0a32d64
  2 | 00000193 | 00000147 INPUT  |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562
  2 | 00000193 | 00000153 INPUT  |                                                   [=======================]                          | 80024c74d6924ec1-bff733b9e0497cea
  2 | 00000193 | 00000152 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec
  2 | 00000193 | 00000154 INPUT  |                                                                            [=======================] | c0003831a5771964-fffe7cb8f2c6deb1
  2 | 00000193 | 00000155 INPUT  |                          [=======================]                                                   | 4000c033d12b13ca-7ffdc230390fffce
  2 | 00000193 | 00000165 INPUT  | [==================================================================================================] | 00d2b4a4288cd7bc-ffe0dd8a35583e73
  2 | 00000193 | 00000172 INPUT  |           [======================================================================================]   | 1b024228838a8539-fa8c732179eed3d4
  2 | 00000193 | 00000179 INPUT  |                                                   [=======================]                          | 80000e859112f490-bfff51f7e3a65792
  2 | 00000193 | 00000177 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c
  2 | 00000193 | 00000180 INPUT  |                          [=======================]                                                   | 40003c89e32765e7-7fff3e58060494e8
  2 | 00000193 | 00000178 INPUT  | [=======================]                                                                            | 00005b386d02964f-3ffff036c3bac411
  2 | 00000193 | 00000191 OUTPUT | [================================================]                                                   | 00005b386d02964f-7ff34747906b7dea (cold)
  2 | 00000193 | 00000192 OUTPUT |                                                  [=================================================] | 7ff354f21b7bebe2-ffffc8b261a62b07 (cold)
  2 | 00000193 | 00000190 OUTPUT |                             [===================================================================]    | 499247e954a2ffef-f623fbba774b58aa (warm)
Time 2026-02-18T08:08:19.896799Z
Commit 00000194 224124 keys in 65ms 909µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000193 | 00000191 SST    | [================================================]                                                   | 00005b386d02964f-7ff34747906b7dea (58 MiB, cold)
  2 | 00000193 | 00000192 SST    |                                                  [=================================================] | 7ff354f21b7bebe2-ffffc8b261a62b07 (57 MiB, cold)
  2 | 00000193 | 00000190 SST    |                             [===================================================================]    | 499247e954a2ffef-f623fbba774b58aa (0 MiB, warm)
  2 | 00000193 | 00000075 00000076 00000079 00000080 00000081 00000082 00000093 00000102 00000108 00000119 00000124 00000135 00000141 00000147 00000152 OBSOLETE SST
  2 | 00000193 | 00000153 00000154 00000155 00000165 00000172 00000177 00000178 00000179 00000180 OBSOLETE SST
    |          | 00000075 00000076 00000079 00000080 00000081 00000082 00000093 00000102 00000108 00000119 00000124 00000135 00000141 00000147 00000152 SST DELETED
    |          | 00000153 00000154 00000155 00000165 00000172 00000177 00000178 00000179 00000180 SST DELETED
    |          | 00000077 00000089 00000098 00000107 00000115 00000122 00000133 00000138 00000145 00000150 00000162 00000170 00000175 00000186 META DELETED
Time 2026-02-18T08:23:08.994743Z
Commit 00000207 6858 keys in 97ms 515µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000203 | 00000200 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000204 | 00000195 SST    | [==================================================================================================] | 001b9526de741337-fff65339c699050c (1 MiB, fresh)
  2 | 00000205 | 00000198 SST    |                                                                            [=======================] | c0146972b71da7c7-fff65339c699050c (4 MiB, fresh)
  2 | 00000205 | 00000199 SST    |                                                   [=======================]                          | 80035510ed92eae0-bfe9e7fd51b7dfb8 (7 MiB, fresh)
  2 | 00000205 | 00000196 SST    |                          [=======================]                                                   | 400b3d9d5e96406c-7ff0846a5cb5538e (7 MiB, fresh)
  2 | 00000205 | 00000197 SST    | [=======================]                                                                            | 001b9526de741337-3ffdfb3b7d50fcf1 (7 MiB, fresh)
  4 | 00000206 | 00000202 SST    |         [=========================================================================================]  | 16f4be76a7d3d1a9-fc4bc229d07f3e19 (0 MiB, fresh)
  3 | 00000207 | 00000201 SST    |          [====================================================================================]      | 17f6eba73e786ad8-f20e3c4636ca4fde (0 MiB, fresh)
Time 2026-02-18T08:23:11.407535Z
Commit 00000217 2774 keys in 55ms 626µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000213 | 00000210 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000214 | 00000208 SST    | [==================================================================================================] | 000358d0de9d25d6-fff65339c699050c (2 MiB, fresh)
  3 | 00000215 | 00000211 SST    |                                                   [============================================]     | 81ef2e7c9dc7f176-f4701af56c184dd4 (0 MiB, fresh)
  1 | 00000216 | 00000209 SST    | [==================================================================================================] | 000358d0de9d25d6-fff65339c699050c (0 MiB, fresh)
  4 | 00000217 | 00000212 SST    |      [====]                                                                                          | 0ea09eeb0421623c-1b2a80552c259264 (0 MiB, fresh)
Time 2026-02-18T08:23:47.341115Z
Commit 00000223 4 keys in 24ms 214µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000221 | 00000220 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000222 | 00000219 SST    |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562 (0 MiB, fresh)
  1 | 00000223 | 00000218 SST    |                                                                          O                           | bbd1c2a9377de562-bbd1c2a9377de562 (0 MiB, fresh)
Time 2026-02-18T08:23:53.642695Z
Commit 00000236 64661 keys in 71ms 983µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000232 | 00000229 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000233 | 00000228 SST    | [==================================================================================================] | 00010940d5ed71c9-ffffec37b1df3f15 (4 MiB, fresh)
  2 | 00000234 | 00000225 SST    |                                                   [=======================]                          | 80024c74d6924ec1-bffb58b6ecd0be2c (8 MiB, fresh)
  2 | 00000234 | 00000227 SST    |                                                                            [=======================] | c0003831a5771964-ffffec37b1df3f15 (11 MiB, fresh)
  2 | 00000234 | 00000226 SST    |                          [=======================]                                                   | 40020495dc00087e-7ffdc230390fffce (10 MiB, fresh)
  2 | 00000234 | 00000224 SST    | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec (12 MiB, fresh)
  3 | 00000235 | 00000231 SST    | [==================================================================================================] | 004a4e9381b7b54e-fff0620550e9328b (0 MiB, fresh)
  4 | 00000236 | 00000230 SST    | [==================================================================================================] | 000fc7957cea2a05-ffffec37b1df3f15 (0 MiB, fresh)
Time 2026-02-18T08:24:23.323908Z
Commit 00000249 180526 keys in 76ms 536µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000245 | 00000242 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000246 | 00000241 SST    | [==================================================================================================] | 00005b386d02964f-ffffa7d241371e0c (8 MiB, fresh)
  2 | 00000247 | 00000238 SST    |                                                   [=======================]                          | 8001718faaf7f91c-bfff51f7e3a65792 (13 MiB, fresh)
  2 | 00000247 | 00000239 SST    |                                                                            [=======================] | c0003831a5771964-ffffa7d241371e0c (14 MiB, fresh)
  2 | 00000247 | 00000237 SST    | [=======================]                                                                            | 00005b386d02964f-3ffff036c3bac411 (17 MiB, fresh)
  2 | 00000247 | 00000240 SST    |                          [=======================]                                                   | 40009ff3392bd09a-7fffa45d63a0caeb (17 MiB, fresh)
  3 | 00000248 | 00000243 SST    | [==================================================================================================] | 000000705ae79887-fff8af7284e077ce (0 MiB, fresh)
  4 | 00000249 | 00000244 SST    | [==================================================================================================] | 0004b31c4a0a9cd2-fffbd3845282d27e (0 MiB, fresh)
  2 | 00000253 | Compaction:
  2 | 00000253 | MERGE (241132 keys):
